Tim Hortons is a popular Canadian fast-food chain known for its coffee, donuts, and breakfast items. Since its founding in 1964, Tim Hortons has expanded to become a beloved fixture in Canadian communities, with over 4,000 locations across the country.
While Tim Hortons’ menu offers a wide variety of delicious options, it’s important to understand the Tim Hortons nutrition facts information behind the food and drinks we consume. With growing awareness of the impact of diet on our health, understanding the nutritional value of what we eat and drink has become more important than ever before.
In this article, we’ll dive into the Tim Hortons nutrition facts information with calories available for Tim Hortons’ menu items, including where to find it and how to interpret it. We’ll also offer tips for making healthier choices when ordering at Tim Hortons, so you can enjoy your favorite treats without sacrificing your health goals. By the end of this article, you’ll have a better understanding of Tim Hortons’ nutrition information and the tools to make informed choices about what you eat and drink.
Tim Hortons Nutrition Facts Information With Calories
Tim Hortons provides detailed nutrition information for their menu items, including calories, fat, sodium, sugars, protein, calcium, iron and other nutrients. This information is crucial for making informed decisions about what to order and ensuring that your diet aligns with your health goals.
Understanding the nutrition information for Tim Hortons’ menu items is essential for making informed choices about what to eat and drink. Here’s a breakdown of the nutrition information available for some of the most popular items on the Tim Hortons menu:
Hot Beverages Nutrition Facts
HOT BEVERAGES | Serving Size | Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Dietary Fibre (g) | Sugars (g) | Protein (g) | Vitamin A (% DV) | Vitamin C (% DV) | Calcium (% DV) | Iron (% DV) | Caffeine (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original Blend Coffee (Black) SMALL | 286 mL | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 140 |
Original Blend Coffee (Black) MEDIUM | 425 mL | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0.5 | 0 | 0 | 0 | 205 | |||
Original Blend Coffee (Black) LARGE | 563 mL | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 270 | |
Original Blend Coffee (Black) X-LRG | 678 mL | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 330 | |
Dark Roast Coffee (Black)SMALL | 286 mL | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 130 |
Dark Roast Coffee (Black) MEDIUM | 425 mL | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 195 |
Dark Roast Coffee (Black)LARGE | 563 mL | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 260 |
Dark Roast Coffee (Black)X-LARGE | 678 mL | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 2 | 0 | 315 | ||
Decaffeinated Coffee SMALL | 286 mL | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0.3 | 0 | 0 | 0 | 0 | 6 | ||
Decaffeinated Coffee MEDIUM | 425 mL | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 9 | |
Decaffeinated Coffee LARGE | 563 mL | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | |
Decaffeinated Coffee X-LARGE | 678 mL | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 15 |
Steeped Tea made with Whole Leaf SMALL | 286 mL | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
Steeped Tea made with Whole Leaf MEDIUM | 425 mL | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 125 | |||
Steeped Tea made with Whole Leaf LARGE | 563 mL | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | ||
Steeped Tea made with Whole Leaf X-LARGE | 678 mL | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 210 | ||||
Specialty Tea SMALL | 286 mL | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0-50 | ||||
Specialty Tea MEDIUM | 425 mL | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0-50 | ||||||
Specialty Tea LARGE | 563 mL | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0-50 | ||||
Specialty Tea LARGE | 678 mL | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-50 |
Hot Chocolate (SMALL) | 286 mL | 240 | 6 | 5 | 0.2 | 0 | 320 | 45 | 2 | 38 | 2 | 0 | 0 | 2 | 15 | 15 |
Hot Chocolate (MEDIUM) | 425 mL | 300 | 7 | 6 | 0.2 | 0 | 460 | 57 | 3 | 49 | 2 | 0 | 0 | 2 | 20 | 20 |
Hot Chocolate (LRG) | 563 mL | 420 | 10 | 9 | 0.3 | 0 | 630 | 79 | 4 | 67 | 3 | 0 | 0 | 2 | 25 | 30 |
Hot Chocolate (X-LRG) | 678 mL | 530 | 13 | 11 | 0.4 | 0 | 810 | 101 | 5 | 86 | 4 | 0 | 0 | 2 | 35 | 35 |
White Hot Chocolate (SMALL) | 286 mL | 260 | 9 | 9 | 0 | 0 | 250 | 42 | 0 | 35 | 1 | 0 | 0 | 15 | 2 | 0 |
White Hot Chocolate (MEDIUM) | 425 mL | 380 | 14 | 13 | 0 | 0 | 370 | 63 | 0 | 52 | 2 | 0 | 0 | 25 | 4 | 0 |
White Hot Chocolate (LRG) | 563 mL | 500 | 18 | 17 | 0 | 5 | 480 | 82 | 0 | 68 | 3 | 0 | 0 | 35 | 4 | 0 |
White Hot Chocolate (X-LRG) | 678 mL | 570 | 21 | 19 | 0 | 5 | 550 | 94 | 0 | 78 | 3 | 0 | 0 | 40 | 6 | 0 |
Latte | 425 mL | 150 | 6 | 3.5 | 0.1 | 20 | 140 | 13 | 0 | 13 | 10 | 10 | 0 | 35 | 0 | 205 |
Caramel Latte | 425 mL | 270 | 7 | 4 | 0.1 | 25 | 180 | 41 | 0 | 38 | 11 | 10 | 0 | 35 | 0 | 205 |
Vanilla Latte | 425 mL | 200 | 6 | 3.5 | 0.1 | 20 | 140 | 28 | 0 | 27 | 10 | 10 | 0 | 35 | 0 | 205 |
Mocha Latte | 425 mL | 240 | 6 | 3.5 | 0.1 | 20 | 390 | 37 | 1 | 35 | 11 | 10 | 0 | 35 | 10 | 215 |
Americano | 425 mL | 1 | 0.1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 205 |
Cappuccino | 425 mL | 120 | 4.5 | 3 | 0.1 | 20 | 120 | 11 | 0 | 11 | 8 | 10 | 0 | 30 | 0 | 205 |
French Vanilla (SMALL) | 286 mL | 250 | 8 | 7 | 0.1 | 5 | 210 | 41 | 1 | 31 | 4 | 0 | 0 | 10 | 2 | 60 |
French Vanilla (MEDIUM) | 425 mL | 310 | 10 | 9 | 0.1 | 5 | 270 | 52 | 2 | 40 | 5 | 0 | 0 | 15 | 2 | 80 |
French Vanilla (LARGE) | 563 mL | 430 | 13 | 12 | 0.1 | 5 | 370 | 71 | 2 | 55 | 7 | 0 | 0 | 20 | 4 | 110 |
French Vanilla (X-LARGE) | 678 mL | 550 | 17 | 15 | 0.1 | 5 | 480 | 91 | 3 | 70 | 9 | 0 | 2 | 25 | 6 | 135 |
Cold Beverages Nutrition Facts Information
Cold Beverages | Serving Size | Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Dietary Fibre (g) | Sugars (g) | Protein (g) | Vitamin A (% DV) | Vitamin C (% DV) | Calcium (% DV) | Iron (% DV) | Caffeine (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iced Capp® (Cream, SMALL) | 380 mL | 250 | 11 | 6 | 0.4 | 45 | 50 | 33 | 0 | 33 | 2 | 8 | 0 | 10 | 2 | 90 |
Iced Capp® (Cream, MEDIUM) | 515 mL | 360 | 15 | 9 | 0.5 | 60 | 70 | 48 | 0 | 47 | 3 | 10 | 0 | 15 | 2 | 120 |
Iced Capp® (Cream, LARGE) | 648 mL | 470 | 20 | 12 | 1 | 80 | 90 | 63 | 0 | 62 | 4 | 15 | 0 | 15 | 2 | 150 |
Iced Capp® Light (Milk, SMALL) | 380 mL | 150 | 1.5 | 1 | 0 | 5 | 35 | 32 | 0 | 32 | 3 | 2 | 0 | 8 | 2 | 90 |
Iced Capp©Light (Milk, MEDIUM) | 515 mL | 218 | 2 | 1 | 0.1 | 8 | 47 | 46 | 0 | 46 | 3.5 | 0 | 0 | 11 | 1 | 120 |
Iced Capp® Light (Milk, LARGE) | 648 mL | 286 | 2 | 1 | 0.1 | 10 | 61 | 61 | 0 | 60 | 5 | 0 | 0 | 14 | 2 | 150 |
Mocha Iced Capp® (Cream, SMALL) | 380 mL | 290 | 11 | 7 | 0.4 | 45 | 60 | 42 | 0 | 38 | 2 | 8 | 0 | 10 | 6 | 90 |
Mocha Iced Capp® (Cream, MEDIUM) | 515 mL | 410 | 16 | 10 | 0.5 | 60 | 90 | 61 | 1 | 56 | 3 | 10 | 0 | 15 | 10 | 125 |
Mocha Iced Capp® (Cream, LARGE) | 648 mL | 540 | 21 | 13 | 1 | 80 | 115 | 80 | 1 | 73 | 5 | 15 | 0 | 20 | 10 | 155 |
Iced Coffee (Cream, SMALL) | 380 mL | 120 | 7 | 4 | 0.3 | 25 | 60 | 12 | 0 | 8 | 1 | 6 | 0 | 6 | 0 | 60 |
Iced Coffee (Cream, MEDIUM) | 515 mL | 160 | 7 | 4 | 0.3 | 25 | 90 | 22 | 0 | 13 | 2 | 6 | 0 | 6 | 0 | 130 |
Iced Coffee (Cream, LARGE) | 648 mL | 260 | 11 | 7 | 0.4 | 45 | 135 | 33 | 0 | 21 | 3 | 8 | 0 | 10 | 0 | 160 |
Iced Coffee (Milk, SMALL) | 380 mL | 70 | 1 | 0.5 | 0 | 5 | 55 | 12 | 0 | 8 | 2 | 2 | 0 | 8 | 0 | 60 |
Iced Coffee (Milk, MEDIUM) | 515 mL | 108 | 1 | 1 | 0 | 5.1 | 78 | 22 | 0 | 14 | 2.3 | 2 | 0 | 7 | 0 | 130 |
Iced Coffee (Milk, LARGE) | 648 mL | 163 | 2 | 1 | 0 | 7.2 | 117 | 33 | 0 | 20 | 3.5 | 3 | 0 | 10 | 0 | 160 |
Mocha Iced Coffee (Cream, SMALL) | 380 mL | 160 | 7 | 4.5 | 0.3 | 25 | 75 | 21 | 0 | 13 | 2 | 6 | 0 | 6 | 6 | 60 |
Mocha Iced Coffee (Cream, MEDIUM) | 515 mL | 220 | 7 | 4.5 | 0.3 | 25 | 110 | 35 | 1 | 22 | 2 | 6 | 0 | 6 | 8 | 135 |
Mocha Iced Coffee (Cream, LARGE) | 648 mL | 330 | 12 | 7 | 0.4 | 45 | 160 | 50 | 1 | 31 | 3 | 8 | 0 | 10 | 10 | 165 |
Iced Latte | 515 mL | 100 | 4 | 2.5 | 0.1 | 15 | 100 | 9 | 0 | 9 | 7 | 8 | 0 | 25 | 0 | 205 |
Caramel Iced Latte | 515 mL | 220 | 5 | 3 | 0.1 | 20 | 140 | 37 | 0 | 34 | 8 | 8 | 0 | 25 | 0 | 205 |
Vanilla Iced Latte | 515 mL | 160 | 4 | 2.5 | 0.1 | 15 | 100 | 24 | 0 | 23 | 7 | 8 | 0 | 25 | 0 | 205 |
Mocha Iced Latte | 515 mL | 200 | 4.5 | 2.5 | 0.1 | 15 | 350 | 33 | 1 | 31 | 8 | 8 | 0 | 25 | 10 | 215 |
Strawberry Banana Fruit Smoothie with Greek Yogurt (SMALL) | 380 mL | 140 | 1 | 0.5 | 0 | 5 | 30 | 30 | 0 | 27 | 3 | 0 | 0 | 10 | 0 | 0 |
Strawberry Banana Fruit Smoothie with Greek Yogurt (MEDIUM) | 515 mL | 200 | 1.5 | 1 | 0 | 5 | 45 | 44 | 0 | 40 | 5 | 0 | 0 | 15 | 2 | 0 |
Strawberry Banana Fruit Smoothie with Greek Yogurt (LARGE) | 648 mL | 270 | 1.5 | 1 | 0 | 5 | 60 | 58 | 1 | 52 | 7 | 0 | 0 | 20 | 2 | 0 |
Frozen Lemonade (Original, SMALL) | 380 mL | 120 | 0.1 | 0 | 0 | 0 | 10 | 28 | 0 | 26 | 0 | 0 | 2 | 0 | 0 | 0 |
Frozen Lemonade (Original, MEDIUM) | 515 mL | 160 | 0.1 | 0 | 0 | 0 | 15 | 40 | 0 | 37 | 0 | 0 | 2 | 0 | 0 | 0 |
Frozen Lemonade (Original, LARGE) | 648 mL | 210 | 0.2 | 0 | 0 | 0 | 20 | 52 | 0 | 49 | 0 | 0 | 2 | 0 | 0 | 0 |
Frozen Raspberry Lemonade (SMALL) | 380 mL | 120 | 0.1 | 0 | 0 | 0 | 10 | 28 | 0 | 26 | 0 | 0 | 2 | 0 | 0 | 0 |
Frozen Raspberry Lemonade (MEDIUM) | 515 mL | 170 | 0,1 | 0 | 0 | 0 | 15 | 41 | 0 | 37 | 0 | 0 | 2 | 0 | 0 | 0 |
Frozen Raspberry Lemonade (LARGE) | 648 mL | 220 | 0.2 | 0 | 0 | 0 | 20 | 53 | 0 | 49 | 0 | 0 | 2 | 0 | 0 | 0 |
Espresso Shot | 30 mL | 1 | 0.1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
Donuts, Timbits & Baked Goods Nutrition Facts
Check, Tim Hortons Menu
Tim hortons Sandwiches & Baked Goods Nutrition Facts
Tim hortons Breakfast Nutrition Facts
Also, Check Tim hortons Breakfast Menu
It’s important to note that serving sizes can vary depending on the item, so be sure to check the nutrition information for the specific item you’re ordering. Additionally, keep in mind that the nutritional information provided is based on standard recipes and may vary based on preparation methods or additional toppings or condiments added to your order.
When interpreting nutrition information, aim to balance your daily intake of calories, fat, sugar, and sodium with your individual health needs and goals. By understanding the nutrition facts for your favorite Tim Hortons menu items, you can make informed choices that align with your dietary preferences and goals.
Tips for Making Healthier Choices at Tim Hortons
Making healthier choices at Tim Hortons doesn’t mean sacrificing taste or satisfaction. With a little knowledge and creativity, you can enjoy your favorite menu items while still supporting your health goals.
Lower-Calorie Options:
Opting for lower-calorie options is a simple way to reduce your calorie intake while still enjoying a delicious meal or snack. Tim Hortons offers a variety of lower-calorie options, such as:
- Oatmeal: A bowl of oatmeal with brown sugar contains 210 calories, 4 grams of fat, and 35 grams of carbohydrates.
- Yogurt: A small strawberry Greek yogurt contains 90 calories, 0 grams of fat, and 14 grams of protein.
- Salads: The garden salad with grilled chicken contains 220 calories, 9 grams of fat, and 530 milligrams of sodium.
Healthier Breakfast Options:
Breakfast is an important meal, and choosing healthier options can help set the tone for a healthy day. Some healthier breakfast options at Tim Hortons include:
- Egg White Breakfast Sandwich: Contains 250 calories, 8 grams of fat, and 600 milligrams of sodium.
- Multigrain Bagel: Contains 250 calories, 1 gram of fat, and 460 milligrams of sodium.
- English Muffin: Contains 140 calories, 1 gram of fat, and 270 milligrams of sodium.
Tips for Customizing Orders:
Customizing your order is a great way to make it healthier. Here are some tips for customizing your order:
- Swap out high-calorie toppings: Replace items like bacon, sausage, and cheese with healthier options like avocado or tomato.
- Request less sugar or cream: If you’re ordering coffee or tea, ask for less sugar or cream to reduce your calorie and sugar intake.
- Choose whole-grain options: When ordering bread or bagels, opt for whole-grain options instead of white or refined options.
Conclusion
It’s important to understand the nutrition information at Tim Hortons to make informed decisions about what you eat. By knowing the calorie, fat, sugar, and sodium content of your favorite menu items, you can make healthier choices that align with your dietary goals and preferences.
Making healthier choices at Tim Hortons doesn’t mean giving up the foods you love. With a little creativity and customization, you can enjoy your favorite menu items while still supporting your health and well-being.
Remember to take advantage of the resources available to you, such as the Tim Hortons Nutrition Calculator and the nutrition information provided on their website and mobile app.
By incorporating these tips into your ordering habits, you can make healthier choices at Tim Hortons and feel good about the choices you’re making for your health.
Are salad loaded bowls gf